<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Hump of the day 04, 08, 2009</title>
	<atom:link href="http://www.askladyjoan.com/2009/04/hump-of-the-day-04-08-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askladyjoan.com/2009/04/hump-of-the-day-04-08-2009/</link>
	<description></description>
	<pubDate>Thu, 29 Jul 2010 11:34:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best web host</title>
		<link>http://www.askladyjoan.com/2009/04/hump-of-the-day-04-08-2009/comment-page-1/#comment-209</link>
		<dc:creator>Best web host</dc:creator>
		<pubDate>Tue, 27 Jul 2010 21:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.askladyjoan.com/?p=9#comment-209</guid>
		<description>For example: if we had a site with 30 pages averaging 8 KB each, 50 KB worth of images in each page, and 50 visitors each day who viewed an average of 4 pages, you would have the following formula:[8 KB + 50 KB] * [50 visitors * 4 pages] * [30] = 348,000 KB So we would be using 348,000 KB, or approximately 340 MB, of bandwidth each month. Well within the limitations of our hosting plans. It's hard to generalize how much data transfer a site will use without looking at it specifically, but in most cases it is very rare for a personal or small business site to use more than one gigabyte (GB) of data transfer in a month. Starting with a data transfer limit of one gigabyte per month is probably appropriate for most new sites. If your average web page is 20Kb in size. 1 Gig of transfer allows for well over 50,000 hits per month at that size! If your average page size is smaller obviously more hits per month.</description>
		<content:encoded><![CDATA[<p>For example: if we had a site with 30 pages averaging 8 KB each, 50 KB worth of images in each page, and 50 visitors each day who viewed an average of 4 pages, you would have the following formula:[8 KB + 50 KB] * [50 visitors * 4 pages] * [30] = 348,000 KB So we would be using 348,000 KB, or approximately 340 MB, of bandwidth each month. Well within the limitations of our hosting plans. It&#8217;s hard to generalize how much data transfer a site will use without looking at it specifically, but in most cases it is very rare for a personal or small business site to use more than one gigabyte (GB) of data transfer in a month. Starting with a data transfer limit of one gigabyte per month is probably appropriate for most new sites. If your average web page is 20Kb in size. 1 Gig of transfer allows for well over 50,000 hits per month at that size! If your average page size is smaller obviously more hits per month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kimberly phillips dailymotion</title>
		<link>http://www.askladyjoan.com/2009/04/hump-of-the-day-04-08-2009/comment-page-1/#comment-195</link>
		<dc:creator>kimberly phillips dailymotion</dc:creator>
		<pubDate>Tue, 27 Jul 2010 12:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.askladyjoan.com/?p=9#comment-195</guid>
		<description>I am not really sure if best practices have emerged around things like that, but I am sure that your great job is clearly identified. I was wondering if you offer any subscription to your RSS feeds as I would be very interested.</description>
		<content:encoded><![CDATA[<p>I am not really sure if best practices have emerged around things like that, but I am sure that your great job is clearly identified. I was wondering if you offer any subscription to your RSS feeds as I would be very interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sun tattoo designs</title>
		<link>http://www.askladyjoan.com/2009/04/hump-of-the-day-04-08-2009/comment-page-1/#comment-181</link>
		<dc:creator>sun tattoo designs</dc:creator>
		<pubDate>Mon, 26 Jul 2010 21:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.askladyjoan.com/?p=9#comment-181</guid>
		<description>Good work ! Keep us posting, you are very good writer.</description>
		<content:encoded><![CDATA[<p>Good work ! Keep us posting, you are very good writer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GildaGolden25</title>
		<link>http://www.askladyjoan.com/2009/04/hump-of-the-day-04-08-2009/comment-page-1/#comment-169</link>
		<dc:creator>GildaGolden25</dc:creator>
		<pubDate>Sat, 24 Jul 2010 05:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.askladyjoan.com/?p=9#comment-169</guid>
		<description>I had got a dream to begin my own commerce, however I didn't earn enough of money to do this. Thank God my friend suggested to take the &lt;a href="http://bestfinance-blog.com/topics/business-loans" rel="nofollow"&gt;business loans&lt;/a&gt;. So I received the small business loan and made real my desire.</description>
		<content:encoded><![CDATA[<p>I had got a dream to begin my own commerce, however I didn&#8217;t earn enough of money to do this. Thank God my friend suggested to take the <a href="http://bestfinance-blog.com/topics/business-loans" rel="nofollow">business loans</a>. So I received the small business loan and made real my desire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: euro auto insure</title>
		<link>http://www.askladyjoan.com/2009/04/hump-of-the-day-04-08-2009/comment-page-1/#comment-168</link>
		<dc:creator>euro auto insure</dc:creator>
		<pubDate>Sat, 24 Jul 2010 04:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.askladyjoan.com/?p=9#comment-168</guid>
		<description>Well, great experience, dude! thanks for this great Articles wow… it’s very wonderful report. :)</description>
		<content:encoded><![CDATA[<p>Well, great experience, dude! thanks for this great Articles wow… it’s very wonderful report. <img src='http://www.askladyjoan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cigarette Smokeless</title>
		<link>http://www.askladyjoan.com/2009/04/hump-of-the-day-04-08-2009/comment-page-1/#comment-165</link>
		<dc:creator>Cigarette Smokeless</dc:creator>
		<pubDate>Thu, 22 Jul 2010 18:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.askladyjoan.com/?p=9#comment-165</guid>
		<description>I admire what you've completed below. I such as the part wherever you say you are carrying out this to give again but I would presume by each of the comments that that is working to suit your needs at the same time.</description>
		<content:encoded><![CDATA[<p>I admire what you&#8217;ve completed below. I such as the part wherever you say you are carrying out this to give again but I would presume by each of the comments that that is working to suit your needs at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florencio Dudley</title>
		<link>http://www.askladyjoan.com/2009/04/hump-of-the-day-04-08-2009/comment-page-1/#comment-161</link>
		<dc:creator>Florencio Dudley</dc:creator>
		<pubDate>Sun, 18 Jul 2010 23:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.askladyjoan.com/?p=9#comment-161</guid>
		<description>I'd like to thank you very much for the data supplied! I was searching for this data for several days, but too bad it's hard to find a creditworthy site.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to thank you very much for the data supplied! I was searching for this data for several days, but too bad it&#8217;s hard to find a creditworthy site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wan Councill</title>
		<link>http://www.askladyjoan.com/2009/04/hump-of-the-day-04-08-2009/comment-page-1/#comment-160</link>
		<dc:creator>Wan Councill</dc:creator>
		<pubDate>Sun, 18 Jul 2010 23:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.askladyjoan.com/?p=9#comment-160</guid>
		<description>This is probably unbelievable blogs Ive examine in several days now. The amount of data in right here is astonishing, like you pretty much wrote the book about the subject matter. Your blog is satisfactory for any person who wants to fully comprehend this subject matter much more. Phenomenal things; please continue it up!</description>
		<content:encoded><![CDATA[<p>This is probably unbelievable blogs Ive examine in several days now. The amount of data in right here is astonishing, like you pretty much wrote the book about the subject matter. Your blog is satisfactory for any person who wants to fully comprehend this subject matter much more. Phenomenal things; please continue it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Athena Hellberg</title>
		<link>http://www.askladyjoan.com/2009/04/hump-of-the-day-04-08-2009/comment-page-1/#comment-154</link>
		<dc:creator>Athena Hellberg</dc:creator>
		<pubDate>Sat, 17 Jul 2010 02:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.askladyjoan.com/?p=9#comment-154</guid>
		<description>A symptom that you might have poor blood flow in your legs is tinting of the skin. If you notice a blue, purple or pale area on your leg, then this may perhaps be an indication that the bloodstream is not moving as well as it should to the spot.</description>
		<content:encoded><![CDATA[<p>A symptom that you might have poor blood flow in your legs is tinting of the skin. If you notice a blue, purple or pale area on your leg, then this may perhaps be an indication that the bloodstream is not moving as well as it should to the spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keesha Viegas</title>
		<link>http://www.askladyjoan.com/2009/04/hump-of-the-day-04-08-2009/comment-page-1/#comment-152</link>
		<dc:creator>Keesha Viegas</dc:creator>
		<pubDate>Fri, 16 Jul 2010 19:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.askladyjoan.com/?p=9#comment-152</guid>
		<description>An indication that you might have bad circulation in your legs is discoloration of the skin. If you see a blue, purple or pale region on your leg, then this might be a sign that the blood is not moving as well as it should really to the spot.</description>
		<content:encoded><![CDATA[<p>An indication that you might have bad circulation in your legs is discoloration of the skin. If you see a blue, purple or pale region on your leg, then this might be a sign that the blood is not moving as well as it should really to the spot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
